Phoenix DH Carbon.
Crankworx. La Copa del Mundo. Red Bull Rampage. Domingo Stoppie - las pruebas finales de atleta y bicicleta. La Phoenix DH de carbono viene a través de estas pruebas y para 2016.
(+Info)
6399

Geometry Chart

S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (C-T) | 16.95 | 16.95 | 16.95 | 16.95 |
B | Top Tube Length | 23.75 | 24.75 | 25.75 | 26.75 |
C | Head Tube Length | 4.17 | 4.17 | 4.17 | 4.17 |
D | Head Tube Angle | 62.50° | 62.50° | 62.50° | 62.50° |
E | Seat Tube Angle | 71.85° | 71.85° | 71.85° | 71.85° |
F | Chain Stay Length | 17.40 | 17.40 | 17.40 | 17.40 |
G | Bottom Bracket Height | 13.37 | 13.37 | 13.37 | 13.37 |
H | Standover Height | 29.00 | 29.00 | 29.00 | 29.00 |
I | Wheelbase | 47.68 | 48.74 | 49.76 | 50.83 |
Stack | 24.06 | 24.06 | 24.06 | 24.06 | |
Reach | 15.83 | 16.85 | 17.91 | 18.98 |
- See more at: http://www.pivotcycles.com/bike/phoenix-dh-carbon/#1